Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,396 | 298,580 | 1,766,661 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 15,234 | 91% | 272,218 | 90% | 1,605,411 |
| Translated | 87% | 15,234 | 91% | 272,218 | 90% | 1,605,411 |
| Needs editing | 12% | 2,120 | 8% | 25,513 | 8% | 156,600 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 648 | 1% | 4,017 | 1% | 24,265 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 42 | 1% | 849 | 1% | 4,650 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| No matching activity found. |