Nothing to list here.
Overview
| Language code | es_US | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 31,933,344 | |
| Plural: Default plural 19 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,513 | 398,588 | 2,321,777 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 84% | 18,934 | 81% | 324,587 | 82% | 1,914,108 |
| Translated | 84% | 18,934 | 81% | 324,587 | 82% | 1,914,108 |
| Needs editing | 2% | 501 | 1% | 5,592 | 1% | 33,195 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 1,653 | 9% | 38,100 | 9% | 225,359 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 3,078 | 17% | 68,409 | 16% | 374,474 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| No matching activity found. |