Nothing to list here.
Overview
| Language code | es_US | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 31,933,344 | |
| Plural: Default plural 21 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,519 | 398,633 | 2,322,107 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 84% | 18,934 | 81% | 324,587 | 82% | 1,914,108 |
| Translated | 84% | 18,934 | 81% | 324,587 | 82% | 1,914,108 |
| Needs editing | 2% | 507 | 1% | 5,637 | 1% | 33,525 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 1,657 | 9% | 38,141 | 9% | 225,606 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 3,078 | 17% | 68,409 | 16% | 374,474 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+84%
Translated
—
+100%
Contributors
—
| No matching activity found. |