Nothing to list here.
Overview
| Language code | bg | |
|---|---|---|
| Aliased language codes | bgr, bul | |
| Text direction | Left to right | |
| Number of speakers | 7,878,314 | |
| Plural: Default plural 20 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,584 | 611,856 | 3,609,118 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 25% | 7,925 | 7% | 45,483 | 7% | 267,271 |
| Translated | 25% | 7,925 | 7% | 45,483 | 7% | 267,271 |
| Needs editing | 73% | 22,617 | 92% | 565,524 | 92% | 3,337,197 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 4,232 | 36% | 222,450 | 36% | 1,306,401 |
| Strings with suggestions | 1% | 239 | 1% | 2,639 | 1% | 14,515 |
| Untranslated strings | 1% | 42 | 1% | 849 | 1% | 4,650 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| No matching activity found. |